Aircraft L 410 UVP-E20 Digital Specification
Radio-Navigation and Communication Equipment
| Advanced Flight Display, EFI-890R | 2 sets |
| Attitude Heading Reference System, AHS-1000A | 2 sets |
| Air Data Computer, AC32.10.21.11.AF | 2 sets |
| NAV/COM/GPS I, GTN 750 | 1 set |
| NAV/COM/GPS II, GTN 650 | 1 set |
| ADF, KR 87 | 1 set |
| DME, KDM 706A | 1 set |
| Interphone and PA System, PMA 8000D with MKR | 2 sets |
| Transponder, GTX 3000 | 2 sets |
| Flight Data Recorder, FA 2200 | 1 set |
| Emergency Locator Transmitter, ELT C406-2 | 1 set |
| Cockpit Voice Recorder, FA 2100 | 1 set |
| Weather Radar, GWX 70 | 1 set |
| Radar Altimeter, KRA 405B | 1 set |
| TAWS, integrated in GTN 750 | 1 set |
| Altitude Management System, AMS 2000 with 8800-T | 1 set |

Instrument Equipment
| ESIS, ESI-200 with MAG 3100 | 1 set |
| Magnetic Compass, 5 LUN 1224-8 | 1 set |
| Torque Indicator, LUN 1539.20-8 | 2 sets |
| Gas Generator RPM Indicator, LUN 1347.93-8 | 2 sets |
| Propeller RPM Indicator, LUN 1348.93-8 | 2 sets |
| ITT Indicator, LUN 1370.16-8 | 2 sets |
| Three-poiter Indicator, LUN 1538.01-8 | 2 sets |
| Fuel Quantity Indicator (main fuel tank), LUN 1634.01-8 | 2 sets |
| Fuel Quantity indicator (wing tip fuel tank), LUN 1674-8 | 2 sets |
| Flown-meter Indicator, PC 900-1 | 2 sets |
| Double Pointer Air Thermometer, LUN 5610.01-8 | 1 set |
| Clock, GROB BENZ 115EG7780 | 2 sets |
Optional Equipment
TCAS II - Garmin GTS 8000 with dual GTX 3000 Transponders
Autopilot - KFC 325
High Frequency Transceiver - KHF 1050